| Manufacturer | Part | Paid @ |
|---|---|---|
| American Expedition Vehicles | ARB Rocker Guards | $400 |
| Daystar | FourReal Steel, Rock Krusher Rear Bumper | $480 |
| Fabtech | TJ Front Winch Bumper & Integrated Steering Box Skid | $250 |
| Garmin | GPSMAP 60CS | $400 |
| JKS | Quicker Discos | $100 |
| MB Motoring | Model 182 wheels | $60/ea |
| PIAA | 520 SMR Fog & Driving Lights (Fog pattern no longer available) | $175/pair |
| Poison Spider | TJ- Trail Corner Armor | $130 |
| ProComp | 2" Springs | $150 |
| ProComp Tires | 31x12.5x15 Mud Terrains | $125/ea |
| Rancho | RSX 9000X 9-way Adjustable Shocks & RSX Remote | $260 |
| Warn |
Fuel Tank Skid | $100 |
| Warn |
Winch Mounting Plate (37170) | $175 |
| Approximate Total On Vehicle Currently: | $3,720 | |
| Manufacturer | Part | Retail |
|---|---|---|
| Poison Spider | TJ- Trail Cage with spreader bar + handles | $386.80 |
| Poison Spider | TJ - Tube Fenders + 3" Flare | $498.00 |
| RockKrawler | 97-02 Flat Skid | $299 |
| RockKrawler | TJ 4" Severe Duty Long Arm System w/ weld-in rear craddle. (no shocks) | $1549 |
| Crane High Clearence | Diff Covers | @$200 |
| Jeep | Liberty CRD Diesel engine, wiring harness, computer and fuel system | Est. $15k |
|
Warn Ramsey |
Warn 9.5xp 9500lb Winch -OR- Patriot Profile 9500 Winch (Part# 109167 or 109180) |
$1434.99 ($879.99) $1166 ($852, $917) |
|
Dynatrac Currie Enterprises |
Pro Rock 60 -AND/OR- Rock Jock High-Pinion 60 |
@$4k(rear) @$6k (front) @$2k(rear) |
| Potential Threat: |
Sleeping on the couch or Worse! |
|